Information for use of NIBSC monoclonal antibody panel for meningococcal typing
| Specificity | mAb 'name' 1 | Source of mAb 2 | NIBSC hybridoma number 3 | Previous NIBSC order number | Current NIBSC order number | Approximate dilution of reconstituted stock for dot-blot 4 | Approximate dilution of reconstituted stock for whole cell ELISA 4 | Isotype | Reference |
|---|---|---|---|---|---|---|---|---|---|
| Group A | 14-1-A | WRAIR 2D7B5B5B2 | 4039 | 95/674 | 95/674 | 1 in 300 | 1 in 100 | IgG1 | Wedege et al (1991). J. Clin. Microbiol. 29:1486-1492 |
| Group B | 2-2-B | WRAIR 5C1-3H7 | 4040 | 95/750 | 95/750 | 1 in 300 | 1 in 100 | IgM | Mandrell & Zollinger (1982) J. Immunol. 129:2172-2178 Zollinger & Mandrell (1983) Infect. Immun. 40:257-264 Tsang & Zollinger (2005) Clin. Diagn. Lab. Immunol. 12:152-156 |
| Group C | 4-2-C | WRAIR 7H9-4 | 4041 | 95/678 | 95/678 | 1 in 300 | 1 in 100 | IgG3 | Tsang & Zollinger (2005) Clin. Diagn. Lab. Immunol. 12:152-156 |
| Group W135 | 7-1-W | WRAIR 6G9-7 | 4044 | Not previously available | In production | n/d | n/d | IgM | Tsang & Zollinger (2005) Clin. Diagn. Lab. Immunol. 12:152-156 |
| Group Y | 5-2-Y | WRAIR 2C2-4.2-G6 | 4043 | Not previously available | To be produced in future? | n/d | n/d | IgM | Tsang & Zollinger (2005) Clin. Diagn. Lab. Immunol. 12:152-156 |
| P3.1 | NVI MN3C6B | 4032 | 95/680 | 04/198 | n/d | n/d | IgG2b | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P2.2a | 1-1-P2a | WRAIR 5D4-5 | 4055 | 95/682 | 02/180 | 1 in 250 | 1 in 1000 | IgG3 | Zollinger et al., (1984) Infect. Immun. 46:260-266 |
| P2.2b | 3-1-P2b | WRAIR 2H10-2 | 4056 | 95/684 | Cells would not revive. Replaced with mAb from 4034 see below | IgG3 | Zollinger et al., (1984) Infect. Immun. 46:260-266 | ||
| P2.2b | NVI MN2C3B | 4034 | Not previously available | In production | n/d | n/d | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P3.4 | NVI MN14G21 | 4035 | 95/686 | 01/536 | Neat or 1 in 10 (not useful for dot-blot) | 1 in 500 | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 Wedege et al (1991). J. Clin. Microbiol. 29:1486-1492 Urwin et al., Epidemiol. Infect. (1998) 121:95-101 |
|
| P3.4 | 15-1-P4 | WRAIR 5DC4C8G8 | 4058 | Not previously available | 02/308 | 1 in 500 | 1 in 500 | IgG2b | Wedege et al (1991). J. Clin. Microbiol. 29:1486-1492 Urwin et al., Epidemiol. Infect. (1998) 121:95-101 |
| P3.14 | NVI MN5C8C | 4036 | 95/688 | In production | n/d | n/d | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P3.15 | 2-1-P15 | WRAIR 8B5-5-G9 | 4061 | 95/690 | 02/310 | 1 in 250 | n/d | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 Zollinger et al., (1984) Infect. Immun. 46:260-266 |
| P3.21 | 14-1-P21 | WRAIR 6B11-F2-C11 | 4062 | 95/692 | 03/182 | 1 in 250 | 1 in 5000 | IgG2a | Wedege et al (1991). J. Clin. Microbiol. 29:1486-1492 |
| P1.1 | NVI MN14C2.3 | 4020 | 95/694 | 03/114 | 1 in 500 | 1 in 5000 | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.2 | NVI MN16C13F4 | 4021 | 95/696 | 02/178 | 1 in 1000 | 1 in 1000 | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.3 | 12-1-P1.3 | WRAIR 5G8B2F9 | 4053 | 95/698 | 02/320 | 1 in 250 | 1 in 1000 | IgG2a | Cruz et al. (1990) Epidemiol. Infect. 105:119-126 |
| P1.4 | NVI MN20B9.34 | 4022 | 95/700 | 02/148 | 1 in 250 | 1 in 10000 | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.5 | NVI MN22A9.19 | 4023 | 95/702 | 03/226 | 1 in 250 | 1 in 5000 | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.6 | NVI MN19D6.13 | 4024 | 95/704 | 03/210 | 1 in 250 | 1 in 1000 | IgG3 | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.7 | NVI MN14C11.6 | 4025 | 95/706 | 01/514 | 1 in 250 | 1 in 10000 | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.9 | NVI MN5A10F | 4026 | 95/708 | In production | n/d | n/d | IgG2a | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.10 | NVI MN20F4.17 | 4027 | 95/710 | 03/224 | 1 in 250 | 1 in 10000 | IgG2b | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.12 | NVI MN21A7.10 | 4028 | 95/712 | 04/122 | 1 in 125 | n/d | IgG3 | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.13 | NVI MN25H10.75 | 4063 | 95/714 | 03/236 | 1 in 125 | 1 in 5000 | IgG2a | Wedege et al., (1995) Clin. Diagn. Lab. Immunol. 2:314-321 | |
| P1.14 | NVI MN21G3.17 | 4029 | 95/716 | 03/142 | 1 in 500 | n/d | IgG3 | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.15 | NVI MN3C5C | 4030 | 95/718 | 02/144 | n/d | 1 in 1000 | IgG3 | Wedege et al. (1999) Clin. Diagn. Lab. Immunol. 6:639-642 | |
| P1.16 | NVI MN5C11G | 4031 | 95/720 | 01/538 | n/d | 1 in 1000 | IgG2b | Poolman et al., (1995) Clin. Diagn. Lab. Immunol. 2:69-72 | |
| P1.19 | 2-1-P1.19 | WRAIR 7A2-11 | 4050 | Not previously available | In production | n/d | n/d | IgG3 | Wedege et al. (1999) Clin. Diagn. Lab. Immunol. 6:639-642 |
| L3,7,9 | 9-2-L379 | WRAIR 4BE12C10 | 4047 | Not previously available | 01/412 | n/d | 1 in 1000 | IgG2a | Moran et al. (1994) Infect. Immun. 63:5290-5295 |
n/d = not done
WRAIR = Walter Reed Army Institute of Research
NVI = Netherlands Vaccine Institute (previously the RIVM)
Notes:
- 1 mAb 'name': This was assigned at WRAIR and is the name used in the literature for the WRAIR mAbs .
- 2 Source of mAb: This indicates the laboratory where the hybridoma cells were isolated and the hybridoma clone designation (this is also the name used in the literature for the NVI hybridomas).
- 3 NIBSC hybridoma stock number: this number was assigned at NIBSC when the hybridoma cells were received and refers to cells rather than antibody.
- 4 The dilutions given are for a stock solution of 1 ampoule reconstituted with 1ml water or phosphate buffered saline. The dilutions are given as a guide and reactivity with different meningococcal isolates will vary. The user should determine the best dilution to use in their own experimental system.
